|
LIST OF AUTHORISED EXPLOSIVES |
|
In exercise of the powers conferred by Rule 6 of the Explosives Rules, 1983 and in supersession of the notification of the Government of India in the Ministry of Industry, Department of Industrial Development No. G.S.R. 40(E), dated 13/01/1984, the Central Government hereby publishes the lists of authorised explosives specified in the Schedule annexed hereto for manufacture, export, transport, possession, use and sale : |
|
SCHEDULE |
|
CLASS I |
|||
| The brand and trade name of the explosives | The name and address of the manufacturer | The class including any division and sub divisions thereof within which each explosive falls | The safety distance category |
| 1 | 2 | 3 | 4 |
| GUNPOWDER | CLASS 1 | ZZ | |
|
CLASS 2 |
|||
| AMMONIUM NITRATE/ FUEL OIL MIXTURE (ANFO) provided that the same is not so sensitive that it can be initiated by means of No.6 Detonator |
|||
| APEX - 80 | M/s. Apex Explosives Pvt. Ltd., Nagpur | Class 2 | ZZ |
| APEX GEL - 70 | M/s. Apex Explosives Pvt. Ltd., Nagpur | Class 2 | ZZ |
| AQUADYNE | M/s. IDL Chemicals Ltd., Hyderabad | Class 2 | ZZ |
| AQUABLAST | M/s. NIDL Chemicals Ltd., Rourkela | Class 2 | ZZ |
| AQUAGEL -100 (LD - 001) |
M/s. IDL Chemicals Ltd., Hyderabad | Class 2 | ZZ |
| AQUAGEL -200 (LD-002) | M/s. IDL Chemicals Ltd., Hyderabad | Class 2 | ZZ |
| APEX GEL 80 | M/s Apex Explosives Pvt. Ltd., Village Dhamma (Roohna New ) Via Wadi, Amravati Road, Nagpur | Class 2 | ZZ |
| APEX GEL 90 | -DO- | Class 2 | ZZ |
| AVIBOOST | M/S Indo Gulf Explosives Ltd., New Delhi | Class 2 | ZZ |
| AVIPRIME BEL MX-500 |
M/s Bharat Explosives Ltd., Lalitpur | Class 2 | ZZ |
| BEL MX-700 | -DO- | Class 2 | ZZ |
| BHARATABASE | M/s Navbharat Explosives Co., B/23, Shailendra Nagar, Raipur | Class 2 | ZZ |
| BHARATBLAST | -DO- | Class 2 | ZZ |
| BHARATPRIME | -DO- | Class 2 | ZZ |
| BHARATCOLUMN | -DO- | Class 2 | ZZ |
| BHARATTOE | -DO- | Class 2 | ZZ |
| BLOCK BUSTER | M/s Salvo Explosives & Chemicals Pvt. Ltd., Kurnool | Class 2 | ZZ |
| COALDYNE-3 | M/s Eastern Explosives and Chemicals Limited Chinpai, Distrct Birbum (WB) | Class 2 | ZZ |
| COLEX-1 | M/s Premier Explosives Pvt. Ltd., P.O. Godavari Khani Karimnagar Distt. (AP) | Class 2 | ZZ |
| COLEX-3 | -DO- | Class 2 | ZZ |
| COLEX-5 | -DO- | Class 2 | ZZ |
| DETACPAL-1 | M/s Indo Gulf Explosives Ltd., New Delhi | Class 2 | ZZ |
| DETAMITE 60 | -DO- | Class 2 | ZZ |
| DETAMITE 80 | -DO- | Class 2 | ZZ |
| DYNABLAST DYNADYNE | M/s Deejay Dynamix Explosives Pvt. Ltd., Jaipur | Class 2 | ZZ |
| DYNAPRIME | -DO- | Class 2 | ZZ |
| DYNEX-1 | M/s Premier Explosives Pvt. Ltd., P.O. Godavari Khani Karimnagar Distt. (AP) | Class 2 | ZZ |
| DYNEX-2 | -DO- | Class 2 | ZZ |
| DYNEX-2(DE-2) | -DO- | Class 2 | ZZ |
| DYNEX-C | -DO- | Class 2 | ZZ |
| DYNEX-C (S) | M/s Premier Explosives Ltd., Secunderabad | Class 2 | ZZ |
| DYNEX-E | M/s Premier Explosives Pvt. Ltd., P.O. Godavari Khani Karimnagar Distt. (AP) | Class 2 | ZZ |
| DYNES-3 | -DO- | Class 2 | ZZ |
| DYNES-3(S) | M/s Premier Explosives Ltd., Secunderabad | Class 2 | ZZ |
| ECOBLAST | M/s Eastern Explosives and Chemicals Limited, Calcutta | Class 2 | ZZ |
| ECODYNE | -DO- | Class 2 | ZZ |
| ECOGEL-1 | -DO- | Class 2 | ZZ |
| ECOGEL-2 | -DO- | Class 2 | ZZ |
| EMULKING 100 | M/s IDL Chemicals Ltd., Hyderabad | Class 2 | ZZ |
| EMULKING 200 | -DO- | Class 2 | ZZ |
| ENERGEL | -DO- | Class 2 | ZZ |
| FOGEL | -DO- | Class 2 | ZZ |
| FROMABLAST | -DO- | Class 2 | ZZ |
| FORMABOST | -DO- | Class 2 | ZZ |
| FORMADYNE | -DO- | Class 2 | ZZ |
| FORMAGEL | -DO- | Class 2 | ZZ |
| GN-1 | M/s IEL Ltd., Gomia | Class 2 | ZZ |
| GEELEX LD | M/s Avanti Explosives Pvt. Ltd., 536, First Floor, Balaji Colony, Tirupati | Class 2 | ZZ |
| GODYNE | M/s IDL Chemicals Ltd., Hyderabad | Class 2 | ZZ |
| IDEAL BOOST | M/s Ideal Industrial Explosivs (P) ltd., Hyderabad | Class 2 | ZZ |
| IDEAL COLUMN | -DO- | Class 2 | ZZ |
| IDEAL GEL | -DO- | Class 2 | ZZ |
| IDEAL PRIME | -DO- | Class 2 | ZZ |
| IDEAL-80 | -DO- | Class 2 | ZZ |
| HYBLAST | M/s Hyderabad Explosives Pvt. Ltd., Secunderabad | Class 2 | ZZ |
| HYPRIME | -DO- | Class 2 | ZZ |
| HYCOL | -DO- | Class 2 | ZZ |
| IGEL 800 | M/s Indo Gulf Explosives Ltd., New Delhi. | Class 2 | ZZ |
| IGEL 900 | -DO- | Class 2 | ZZ |
| INDOBOOST | M/s IBP Co.Ltd., New Delhi. INDOCOAL-1 M/s IBP Co. Ltd., Gopalpur Katghora-495445 District Bilaspur (M.P.) |
Class 2 | ZZ |
| INDOBOOST-HE | M/s IBP Co. Ltd., Gopalpur Katghora-495445 District Bilaspur (M.P.) | Class 2 | ZZ |
| INDOBOOST-HE | M/s IBP Co. Ltd., Nagpur | Class 2 | ZZ |
| INDOCOAL-2(HD) | M/s IBP Co.Ltd., New Delhi. INDOCOAL-1M/s IBP Co. Ltd., Gopalpur Katghora-495445 District Bilaspur (M.P. |
Class 2 | ZZ |
| INDOCOAL-3 | -DO- | Class 2 | ZZ |
| INDOCOAL-3(HD) | -DO- | Class 2 | ZZ |
| INDOCOAL-5 | -DO- | Class 2 | ZZ |
| INDOCOAL-31 | M/s IBP Co. Ltd., New Delhi | Class 2 | ZZ |
| INDOGEL-210 | -DO- | Class 2 | ZZ |
| INDOGEL-230 | -DO- | Class 2 | ZZ |
| INDOGEL-250 | -DO- | Class 2 | ZZ |
| INDOGEL-270 | M/s IBP Co. Ltd., Gapalpur Katghora, Diss. Bilaspur (M.P) | Class 2 | ZZ |
| INDOGEL-270 | M/s IBP Co. Ltd., Nagpur. | Class 2 | ZZ |
| INDOGEL-614 | -DO- | Class 2 | ZZ |
| INDOGEL-634 | -DO- | Class 2 | ZZ |
| INDOGEL-654 | -DO- | Class 2 | ZZ |
| INDOGEL-674 | -DO- | Class 2 | ZZ |
| INDOGEL-704 | -DO- | Class 2 | ZZ |
| INDOGEL-1116 | -DO- | Class 2 | ZZ |
| INDOGEL-1136 | -DO- | Class 2 | ZZ |
| INDOGEL-1176 | -DO- | Class 2 | ZZ |
| INDOGEL-1206 | -DO- | Class 2 | ZZ |
| INDOMITE-60 | -DO- | Class 2 | ZZ |
| INDOMITE-80 | M/s IBP Co. Ltd., New Delhi | Class 2 | ZZ |
| INDOMITE-60(S) | M/s IBP Co. Ltd., Gapalpur Katghora, Diss. Bilaspur (M.P) | Class 2 | ZZ |
| INDOMITE-80(S) | -DO- | Class 2 | ZZ |
| INDOMIX-135 | -DO- | Class 2 | ZZ |
| INDOPRIME | -DO- | Class 2 | ZZ |
| INDOPRIME-S | -DO- | Class 2 | ZZ |
| INDOTUNNELER(K) | -DO- | Class 2 | ZZ |
| INDOTUNUELAR(K) | M/s IBP Co. Ltd., Nagpur | Class 2 | ZZ |
| KELBAS-E | M/s Karnataka Explosives Ltd., Bangalore | Class 2 | ZZ |
| KELCOLEM | -DO- | Class 2 | ZZ |
| KELM-800 | -DO- | Class 2 | ZZ |
| KELVEX-100 | M/s IBP Co. Ltd., New Delhi | Class 2 | ZZ |
| KELVEX-2006 | -DO- | Class 2 | ZZ |
| KELVEX-500 | -DO- | Class 2 | ZZ |
| KELVEX-700 | -DO- | Class 2 | ZZ |
| DELVEX-800 | -DO- | Class 2 | ZZ |
| KELVEX-9006 | -DO- | Class 2 | ZZ |
| KELVEX-90 | M/s Karnataka Explosives Ltd., Bangalore. | Class 2 | ZZ |
| KELVEX-210 | -DO- | Class 2 | ZZ |
| KELVEX-2206 | -DO- | Class 2 | ZZ |
| KELVEX-600 | -DO- | Class 2 | ZZ |
| KELVEX-650 | -DO- | Class 2 | ZZ |
| KELVEX-P | -DO- | Class 2 | ZZ |
| KELVEX-EXTRA | -DO- | Class 2 | ZZ |
| KELVAN-EXTRA | -DO- | Class 2 | ZZ |
| MACWINEX BASE | M/s Macwin Explosives Ltd., Bangalore (Karnataka) | Class 2 | ZZ |
| MACWINEX-LE | -DO- | Class 2 | ZZ |
| MACWINEX-SD | -DO- | Class 2 | ZZ |
| MACWINEX-NCS I | -DO- | Class 2 | ZZ |
| MACWINEX-NCS II | -DO- | Class 2 | ZZ |
| MARINEX-G-1 | M/s IEL Ltd., Gomia | Class 2 | ZZ |
| MARINEX-G-2 | -DO- | Class 2 | ZZ |
| MARINEX-G-3 | -DO- | Class 2 | ZZ |
| MARINEX-G-5 | -DO- | Class 2 | ZZ |
| MASTER BLASTER | M/s Anil Chemicals Ltd., Aurangabad (Maharashtra) | Class 2 | ZZ |
| MARUTI BLAST | M/s Sri Krishna Explosives & Accessories Co., Tirupati | Class 2 | ZZ |
| MARUTI BOOST | -DO- | Class 2 | ZZ |
| MARUTI COLUMN | -DO- | Class 2 | ZZ |
| MARUTI BASE | -DO- | Class 2 | ZZ |
| MEXBLAST | M/s Maharashtra Explosives Ltd, Kelzar, Distt. Wardha. | Class 2 | ZZ |
| MEXPLAST-B | -DO- | Class 2 | ZZ |
| MEXCOL-B | -DO- | Class 2 | ZZ |
| MEXBOOST | -DO- | Class 2 | ZZ |
| MEXGEL | -DO- | Class 2 | ZZ |
| MEXPRIME | -DO- | Class 2 | ZZ |
| MEXPRME-XX | -DO- | Class 2 | ZZ |
| MEXPERM-V | -DO- | Class 2 | ZZ |
| MEXCOL | -DO- | Class 2 | ZZ |
| MEXGEL-HI | -DO- | Class 2 | ZZ |
| MEXAN-1 | -DO- | Class 2 | ZZ |
| MEXPERM-I | M/s Maharashtra Explosives Ltd., Nagpur | Class 2 | ZZ |
| MEXPERM-III | -DO- | Class 2 | ZZ |
| MONODYNE | M/s IDL Chemicals Ltd., Hyderabad | Class 2 | ZZ |
| NAMODYNE-80 | M/s Narendra & Company, Dehradun | Class 2 | ZZ |
| NAMODYNE GEL | -DO- | Class 2 | ZZ |
| NAMODYNE-LD | -DO- | Class 2 | ZZ |
| NAMODYNE | M/s Narendra Explosives Ltd., Narendrapuram, Lalitpur (U.P) | Class 2 | ZZ |
| NCN-500 | M/s Indo Gulf Explosives Ltd., New Delhi | Class 2 | ZZ |
| NCN-600 | M/s Navbharat Fuse Co. (P) Ltd., Raipur (M.P.) | Class 2 | ZZ |
| NITRABLAST | M/s Orissa Explosives Pvt. Ltd., Rourkela | Class 2 | ZZ |
| NITRABOOST | -DO- | Class 2 | ZZ |
| NITRADYNE | -DO- | Class 2 | ZZ |
| NITFAGEL | -DO- | Class 2 | ZZ |
| NITRAMINE | -DO- | Class 2 | ZZ |
| NOVA BOOST | M/s Navbharat Fuse Co.(P) Ltd., Rajpur (M.P.) | Class 2 | ZZ |
| NOVA PRIME | -DO- | Class 2 | ZZ |
| NOVA BASE | -DO- | Class 2 | ZZ |
| NOVA COLUMN | M/s Orient Explosives Pvt. Ltd., Nagpur(Maharashtra) | Class 2 | ZZ |
| NOVA MUL | M/s Navabharat Fuse Co. (P) Ltd., Raipur | Class 2 | ZZ |
| NOVA STRONG | -DO- | Class 2 | ZZ |
| ORE BOOST | M/s Orient Explosives Pvt. Ltd., Nagpur(Maharashtra) | Class 2 | ZZ |
| ORE BOOST SPECIAL-I | M/s Orient Explosives Pvt. Ltd., Nagpur(Maharashtra) | Class 2 | ZZ |
| ORE BOOST-II | -DO- | Class 2 | ZZ |
| ORE GEL-I | -DO- | Class 2 | ZZ |
| ORE GEL-II | -DO- | Class 2 | ZZ |
| ORION-80 | -DO- | Class 2 | ZZ |
| PENMADYNE | M/s IDL Chemicals Ltd., Hyderabad. | Class 2 | ZZ |
| PERMADYNE | -DO- | Class 2 | ZZ |
| PERMAFLO-1 | M/s IEL Ltd., Gomia | Class 2 | ZZ |
| PERMAFLO-3 | -DO- | Class 2 | ZZ |
| POWERAN-220 | M/s ICI India Ltd., Calcutta | Class 2 | ZZ |
| POWERAN-230 | -DO- | Class 2 | ZZ |
| POWERAN-240 | -DO- | Class 2 | ZZ |
| POWEREX | M/s IEL Ltd., Gomia | Class 2 | ZZ |
| POWERFLO-1 | -DO- | Class 2 | ZZ |
| POWERFLO-2 | -DO- | Class 2 | ZZ |
| POWERFLO-3 | -DO- | Class 2 | ZZ |
| POWER GEL-1 | M/s ICI (India) Ltd., Gomia | Class 2 | ZZ |
| POWER GEL-2 | -DO- | Class 2 | ZZ |
| POWER GEL-3 | -DO- | Class 2 | ZZ |
| POWER GEL-F | -DO- | Class 2 | ZZ |
| POWER GEL-B1 | -DO- | Class 2 | ZZ |
| POWER GEL-B2 | -DO- | Class 2 | ZZ |
| POWER GEL-B3 | -DO- | Class 2 | ZZ |
| POWER GEL-C | M/s IEL Ltd., Gomia | Class 2 | ZZ |
| POWERITE | -DO- | Class 2 | ZZ |
| POWERPLST | -DO- | Class 2 | ZZ |
| PREMIER LD-1 | M/s Premier Explosives Pvt. Ltd., P.O. Godavari Khani Karimnagar Distt. (A.P.) | Class 2 | ZZ |
| PREMIER LD-2 | -DO- | Class 2 | ZZ |
| PUS 950 GMS IB | M/s ICI (India) Ltd., Gomia | Class 2 | ZZ |
| PUS 950 GMS IC | -DO- | Class 2 | ZZ |
| PUS 950 GMS 2B | -DO- | Class 2 | ZZ |
| PUS 970 GMS IB | -DO- | Class 2 | ZZ |
| PUS 970 GMS IC | -DO- | Class 2 | ZZ |
| PUS 970 GMS 2B | -DO- | Class 2 | ZZ |
| RAJBASE | M/s Rajasthan Explosives & Chemicals Ltd., Dholpur (Raj) | Class 2 | ZZ |
| RAJBLAST | -DO- | Class 2 | ZZ |
| RAJCOL | -DO- | Class 2 | ZZ |
| RAJDYNE | -DO- | Class 2 | ZZ |
| SAFEX-1 | M/s Godavari Explosives Pvt. Ltd., Secunderabad | Class 2 | ZZ |
| SALVO COLUMN | M/s Salvo Explosives & Chemicals pvt. Ltd., Kurnool | Class 2 | ZZ |
| SALVO SUPER | -DO- | Class 2 | ZZ |
| SUPERFLO | M/s IDL Chemical Ltd., Hyderabad | Class 2 | ZZ |
| SUPERGEL | -DO- | Class 2 | ZZ |
| SUPERMIX 100 | -DO- | Class 2 | ZZ |
| SUPERMIX 200 | -DO- | Class 2 | ZZ |
| SURYADYNE | M/s Eastern Explosives & Chemicals Ltd, Calcutta | Class 2 | ZZ |
| TELCOL | M/s Navbharat Fuse Co. (P) Ltd., Raipur | Class 2 | ZZ |
| TELGEL | M/s Tamil Nadu Industrial Explosives Ltd., Vellore | Class 2 | ZZ |
| TEMPRIME | -DO- | Class 2 | ZZ |
| THUNDERBOLT | M/s Salvo Explosives & Chemicals Pvt. Ltd., Kurnool | Class 2 | ZZ |
| TOEBLAST | M/s IDL Chemicals Ltd., Hyderabad | Class 2 | ZZ |
| TOVEX-100 | M/s Karnataka Explosives Ltd., Bangalore | Class 2 | ZZ |
| TOVEX-200 | -DO- | Class 2 | ZZ |
|
CLASS III |
|||
| AJAX-G | M/s IEL Ltd., Gomia | Class 3 | ZZ |
| ALPHAGEX | -DO- | Class 3 | ZZ |
| ALPHAPUF | -DO- | Class 3 | ZZ |
| AMMONIUM GELATINE | -DO- | Class 3 | ZZ |
| DYNAMITE-81% NITROGLYCERINE | -DO- | - | - |
| BELEX-G | M/s Bharat Explosives Ltd., Lalitpur | Class 3 | ZZ |
| BEL GELATINE-80 | M/s Bharat Explosives Ltd., Lalitpur | Class 3 Division 1 |
ZZ |
| BEL GELATINE-90 | -DO- | Class 3 Division 1 |
ZZ |
| BELGEX COAL-5 | -DO- | Class 3 Division 1 |
ZZ |
| BEL GELATINE-60 | -DO- | Class 3 Division 1 |
ZZ |
| BLASTING GELATINE | -DO- | Class 3 | ZZ |
| CORDITE | -DO- | Class 3 | ZZ |
| GOMIA GELATINE 40% | -DO- | Class 3 | ZZ |
| GOMIA GELATINE 50% | -DO- | Class 3 | ZZ |
| HECTORITE | -DO- | Class 3 | ZZ |
| NOBLEX GEL-60 | M/s Noble Explosives Ltd, Nagpur | Class 3 Division 1 |
ZZ |
| NOBLEX GEL-90 | -DO- | Class 3 Division 1 |
ZZ |
| NOBLE GEL-60 | -DO- | Class 3 Division 1 |
ZZ |
| NOBLE COAL-1 | -DO- | Class 3 Division |
ZZ |
| NOBLE COAL-3 | -DO- | Class 3 Division |
ZZ |
| NOBLE COAL-5 | -DO- | Class 3 Division |
ZZ |
| NOBLE BLAST-1 | -DO- | Class 3 | ZZ |
| NOBLE GEL-80 | -DO- | Class 3 | ZZ |
| OPENCAST BEL GELATINE | M/s Bharat Explosives Ltd., Lalitpur | Class 3 Division |
ZZ |
| OPENCAST GELATINE | M/s IEL Ltd., Gomia | Class 3 | ZZ |
| PERMIGEX | -DO- | Class 3 | ZZ |
| PLASTER GELATINE | -DO- | Class 3 | ZZ |
| POLAR AJAX | -DO- | Class 3 | ZZ |
| POLAR VIKING | -DO- | Class 3 | ZZ |
| POWEX 80% | M/s/ Narendra Explosives Ltd., Lalitpur | Class 3 Division 1 |
ZZ |
| PRACHAND | Ordinance Factory, Jawahar Nagar, Bhandara | Class 3 | ZZ |
| PRACHAND-SG | -DO- | Class 3 Division 1 |
ZZ |
| PRACHAR | -DO- | Class 3 | ZZ |
| PRAGALPH | -DO- | Class 3 | ZZ |
| PRACHASH | -DO- | Class 3 | ZZ |
| PRAKASH-OCG | -DO- | Class 3 Division 1 |
ZZ |
| SEISMIC GELATINE 90% | M/s IEL Ltd., Gomia | Class 3 | ZZ |
| SEISMIC GELATINE 80% | -DO- | Class 3 | ZZ |
| SOLIGEX | -DO- | Class 3 | ZZ |
| SOLIMAX | -DO- | Class 3 | ZZ |
| SPECIAL GELATINE | -DO- | Class 3 | ZZ |
| SUBMARINE BLASTING GELATINE | -DO- | Class 3 | ZZ |
| TELPERMA-1 | M/s Tamil Nadu Industrial Explosives Ltd., Vellore | Class 3 Division 1 |
ZZ |
| TELPERMA-3 | -DO- | Class 3 Division 1 |
ZZ |
| TELPERMA-5 | -DO- | Class 3 Division 1 |
ZZ |
| TELGEX-80 | -DO- | Class 3 | ZZ |
| TELGEX-80(IR) | -DO- | Class 3 | ZZ |
| TELGEX-LD | -DO- | Class 3 Division 1 |
ZZ |
| TELMINE-I | -DO- | Class 3 | ZZ |
| UNIPRUG-G | M/s IEL Ltd., Gomia | - | - |
| UNISAX | -DO- | Class 3 | ZZ |
| UNISAX-G | -DO- | Class 3 | ZZ |
| VIKING-G | -DO- | Class 3 | ZZ |
| WELL BLAST GELATINE | -DO- | Class 3 | ZZ |
|
CLASS 3, DIVISION 2 |
|||
| AVIMEX (CAST BOOSTERS) |
M/s Indo Gulf Explosives Ltd., New Delhi. | Class 3 Division 2 |
ZZ |
| BOOSTEX | M/s Godavari Explosives Pvt. Ltd., Secunderabad. | Class 3 | ZZ |
| CLADEX | M/s IDL Chemicals Ltd., Hyderabad | Class 3 | ZZ |
| CLADITE BOOSTER | M/s IDL Chemicals Ltd., Hyderabad. | Class 3 | ZZ |
| CYCLOTRIMETHYLENE | -DO- | Class 3 | ZZ |
| TRANITRAMINE (RDX, Cyclonite, Hexagene) | -DO- | - | - |
| DI-NITRO-PEHNOL | -DO- | Class 3 | ZZ |
| GUN COTTON | -DO- | Class 3 | ZZ |
| HMX | Import | Class 3 Division 2 |
ZZ |
| INDOCAST | M/s IBP Co. Ltd., Manesar, Gurgaon | Class 3 | ZZ |
| INDOPEX | -DO- | Class 3 | ZZ |
| MACPENTOLITE | M/s Macwin Explosives & Accessories Pvt. Ltd., Bangalore | Class 3 Division 2 |
ZZ |
| BOOSER | -DO- | Class 3 | ZZ |
| NITROBLAST | M/s Industrial Explosives Pvt. Ltd., Gandhi Bagh, Nagpur. | Class 3 | ZZ |
| NITRO-GUANIDINE PEK-1 | -DO- | Class 3 | ZZ |
| NOVALITE BOOSTER | M/s Navbharat Fuse Co. (P) Ltd., Raipur | Class 3 Division 2 |
ZZ |
| PENTA-ERYTHRITOL | M/s Industrial Explosives Pvt. Ltd., Gandhi Bagh, Nagpur. | Class 3 | ZZ |
| TETRANITRATE (PETN, PENTHRITE) |
M/s Industrial Explosives Pvt. Ltd., Gandhi Bagh, Nagpur. |
- | - |
| PENTEX | M/s Apex Explosives Pvt. Ltd., Nagpur | Class 3 | ZZ |
| PENTOLITE BOOSTER | M/s IDL Chemical Ltd., Hyderabad | Class 3 | ZZ |
| PICRIC ACID (Trinitro Phenol) | -DO- | Class 3 | ZZ |
| PICRIC POWDER | -DO- | Class 3 | ZZ |
| PLASTIC EXPLOSIVES | -DO- | Class 3 | ZZ |
| PRIMEX | M/s IEL Ltd., Gomia | - | - |
| RDX-TNT | -DO- | Class 3 | ZZ |
| SEIMEX PRIMER | -DO- | Class 3 | ZZ |
| TETRANITRO METHYLANILINE (C.E. Tetryl) |
-DO- | Class 3 | ZZ |
| TRI-NITRO PESORCINOL (STYPHNIC ACID) |
-DO- | Class 3 | ZZ |
| TRI-NITRO-TOLUENE (INT, TROTYL) | -DO- | Class 3 | ZZ |
|
CLASS 4 CHLORATE MIXTURE DIV.2 |
|||
| FULMINATE OF MERCURY | Division 1 | Class 5 | ZZ |
| LEAD AZIDE | Division 2 | Class 5 | ZZ |
| LEAD STYPHNATE (LEAD TRI-NITRO PESORCINATE) | - | Class 5 | ZZ |
|
CLASS 6 AMMUNITION |
|||
| ELECTRIC LIGHTERS FOR IGNITER CORD | Division 1 | Class 6 | Y |
| IGNITER CORD CONNECTORS | - | Class 6 | Y |
| NOBEL'S SAFETY ELECTRIC FUSES | - | Class 6 | Y |
| SAFETY FUSE | - | Class 6 | Y |
|
Division 2 |
|||
| ARMS OTHER THAN SAFETY CARTRIDGES | - | - | - |
| APEX DETFUSE-10 | M/s Apex Detonators Pvt. Ltd., Nagpur | Class 6 Division 2 |
ZZ |
| AVICORD-II | M/s Indo Gulf Explosives Ltd., Babina (Jhansi) | Class 6 Division 2 |
ZZ |
| CARTRIDGE FOR SMALL ARMS OTHER THAN SAFETY CARTRIDGES | - | Class 6 | ZZ |
| CORDFLEX DETONATING FUSE | M/s IEL Ltd., Gomia | Class 6 | ZZ |
| CORDTEX DETONATING FUSE | M/s IEL Ltd., Gomia | Class 6 | ZZ |
| D-CORD 1,D-CORD II, D-CORD III AND D-CORD IV | M/s IDL Chemicals Ltd., Hyderabad | Class 6 | ZZ |
| DETONATING FUSE | -DO- | Class 6 | ZZ |
| ELECTRIC FUSE | -DO- | Class 6 | Y |
| FUSE HEADS FOR ELECTRIC DETONATORS | M/s IDL Chemicals Ltd., Hyderabad | Class 6 | Y |
| FUSE IGNITERS | - | Class 6 | Y |
| GEOCARD GEOSHAPE | M/s IEL Ltd., Gomia | Class 6 | ZZ |
| INDOCORD-6 | M/s Godavari Explosives Pvt. Ltd., Secunderabad | Class 6 | ZZ |
| INDOCARD-10 | -DO- | Class 6 | ZZ |
| INSTANTANEOUS-FUSE | M/s IEL Ltd., Gomia | Class 6 | Y |
| L-CORD-II | M/s IDL Chemicals Ltd., Hyderabad | Class 6 Division 2 |
ZZ |
| MACORD-1 DETONATING FUSE |
M/s Macwin Explosives & Accessories Pvt. Ltd., Bangalore | Class 6 Division 2 |
ZZ |
| MULTI FUSE IGNITERS | M/s IEL Ltd., Gomia | Class 6 | Y |
| NOBEL SHAPED CHARGE | -DO- | Class 6 | ZZ |
| NOVA CORD-1 | M/s Nava Bharat Fuse Co.(P) Ltd., Raipur | Class 6 | ZZ |
| NOVA CORD-II | -DO- | Class 6 | ZZ |
| NOVA CORD | -DO- | Class 6 Division 2 |
ZZ |
| PLASTIC IGNITER CORD | - | -DO- | Y |
| PLASTIC IGNITER WICK | - | -DO- | Y |
| PREMIER CORD-10 | M/s Premier Explosives Ltd., Secunderabad | Class 6 Division |
XX |
| POWER CORD-10 | M/s Ideal Industrial Explosives (P) Ltd., Hyderabad | Class 6 | ZZ |
| QUICK MATCH | - | Class 6 | Y |
| RAYDET-2 | M/s IDL Chemicals Ltd., Hyderabad | Class 6 | Y |
| RINGCORD | M/s IEL Ltd., Gomia | Class 6 Division 2 |
ZZ |
| SAF-T-DETS | M/s IDL Chemicals Ltd., Hyderabad | Class 6 | ZZ |
| TELCORD-II | M/s Tamil Nadu Industrial Explosives Ltd., Vellore | Class 6 Division 3 |
Y |
| TEL-EDC COPPER ELECTRIC INSTANTANEOUS DETONATORS | -DO- | -DO- | ZZ |
| SAFCORD-6 | M/s Godavari Explosives Pvt. Ltd., Secunderabad | Class 6 | ZZ |
| SAFCORD-10 | -DO- | Class 6 | ZZ |
| SAFCORD-40 | -DO- | Class 6 | ZZ |
| SHAPED CHARGES | M/s IBP Co. Ltd., Manesar, Gurgaon. | Class 6 Division 2 |
ZZ |
| TEST FUSE HEADS | M/s IDL Chemicals Ltd., Hyderabad | Class 6 | Y |
| FUSE HEADS FOR ELECTRIC DETONATORS AND SAFETY ELECTRIC FUSES | -DO- | Class 6 | Y |
| DYNACORD-10 | M/s Godavari Explosives (P) Ltd., Secunderabad | Class 6 Division 2 |
ZZ |
| "CARRCIK" NON-INCENTIVE | M/s IEL Ltd., Gomia | Class 6 | ZZ |
| SHORT DELAY DETONATORS | -DO- | Class 6 | ZZ |
| CARTRIDGES FOR SMALL ARMS WHICH ARE NOT SAFETY CARTRIDGES | -DO- | Class 6 | Z |
| COAL DELAY DETONATORS | M/s IDL Chemicals Ltd., Hyderabad | Class 6 | ZZ |
| CRIMPDET | -DO- | Class 6 | ZZ |
| CORD RELAYS | -DO- | Class 6 | ZZ |
| CORD RELAY-1 | -DO- | Class 6 Division 3 |
ZZ |
| DELAY DETONATORS RELAY | M/s IEL Ltd., Gomia | Class 6 | ZZ |
| DETONATORS | - | Class 6 | ZZ |
| DETONATING RELAYS | - | Class 6 | ZZ |
| DETONATING RELAYS PTX | - | Class 6 | ZZ |
| ELECTRIC BOOSTERS | - | Class 6 | ZZ |
| ELECTRIC DETONATORS | - | Class 6 | ZZ |
| ELECTRIC DELAY DETONATORS | - | Class 6 | ZZ |
| ELECTRIC SHORT DELAY DETONATORS | - | Class 6 | ZZ |
| FRICTION TUBES | - | Class 6 | ZZ |
| HYDROSTAR ELECTRIC DETONATORS | - | Class 6 | ZZ |
| METHANE MILLISECOND DELAY DETONATORS | - | Class 6 | ZZ |
| PERCUSSION PRIMERS | - | Class 6 | ZZ |
| PERMITTED DELAY DETONATORS No. 0 to 6 |
M/s Tamil Nadu Industrial Explosives Ltd., Vellore | Class 6 | ZZ |
| PREMIER CORD | M/s Premier Explosives Ltd., Secunderabad | Class 6 Division 3 |
ZZ |
